Gaffer vs ServiceM8 — Best Job Management Software for UK Plumbers, Electricians & Trades Compared 2026Gaffer vs
ServiceM8
ServiceM8 is a popular Australian job management app — simple, affordable and great on mobile. But it charges per job, prices in USD, and has no UK compliance, GPS vehicle tracking or Pay by Bank. If you're a UK trade business, Gaffer gives you unlimited jobs with OBD-II tracking from £179/month.
ServiceM8
Best for: Small Australian/NZ trade businesses (1-5 staff) who want simple, affordable job management with a strong iOS app.
- Built in Australia — strong in AU/NZ
- 4.5★ on Trustpilot (90 reviews)
- Excellent iOS mobile app
- Smart Forms for custom checklists
- Free tier available (30 jobs/month)
- Per-job pricing caps (30–1,500/mo)
- No UK compliance (RAMS, Gas Safe, CIS)
- No GPS vehicle tracking, Pay by Bank or AI
Gaffer
UK-NativeBest for: UK trade businesses of any size who need unlimited jobs, compliance, UK payments, GPS tracking and AI.
- Unlimited jobs on every plan
- From £179/mo — GBP, monthly rolling
- RAMS, Gas Safe, NICEIC, ECS tracking
- Gaffer Pay: cards, Pay by Bank, Apple Pay
- OBD-II GPS trackers (£49.99 + £9.99/mo)
- Voice minutes & SMS included
- 1,000–10,000 AI credits per plan
- Toolbox talks & training modules
Gaffer vs ServiceM8 pricing for UK trades
| Plan | Gaffer | ServiceM8 |
|---|---|---|
| Free plan | — | $0/mo (30 jobs, 1 user) |
| Entry plan | £179/mo (unlimited jobs, 3 seats) | $29/mo ≈ £23 (50 jobs) |
| Mid plan | £349/mo (unlimited, 10 seats, 2 trackers) | $79/mo ≈ £63 (150 jobs) |
| Top plan | £599/mo (unlimited, 20 seats, 5 trackers) | $149/mo ≈ £119 (500 jobs) |
| Enterprise | Custom | $349/mo ≈ £279 (1,500 jobs) |
| Jobs per month | Unlimited on all plans | Capped per plan |
| Voice & SMS | Included (200–1,000 mins) | Not included |
| GPS trackers | OBD-II: £49.99 + £9.99/mo | Not available |
ServiceM8 prices from their US pricing page. GBP equivalents approximate at $1.25 = £1. Correct as of February 2026.
Gaffer vs ServiceM8 — full feature comparison
| Feature | Gaffer | ServiceM8 | Notes |
|---|---|---|---|
| Built for UK trades | Gaffer is UK-native — VAT, CIS, Gas Safe, NICEIC. ServiceM8 is built for Australian/NZ markets. | ||
| Unlimited jobs per month | Gaffer has no job limits on any plan. ServiceM8 caps at 30, 50, 150, 500 or 1,500 jobs per month depending on plan. | ||
| AI receptionist | Add-on | Gaffer AI Receptionist (£150/mo add-on) answers calls 24/7. ServiceM8 has no AI receptionist. | |
| RAMS & safety policy generation | H&S Compliance Suite generates site-specific RAMS, policies, method statements. Not available in ServiceM8. | ||
| AI bid writer & tender watcher | Tender Watcher (free) + AI Bid Writer (add-on/included on Scale). Not in ServiceM8. | ||
| Pal — autonomous AI agent | Pal chases invoices, follows up quotes, flags certs. ServiceM8 has basic AI (limited uses/day). | ||
| Certificate tracking | Full UK cert tracking (Gas Safe, NICEIC, Part P, ECS, CSCS) with expiry alerts. Not in ServiceM8. | ||
| Vehicle compliance (MOT, insurance) | DVLA auto-fill, MOT/tax/insurance expiry alerts. Not available in ServiceM8. | ||
| Toolbox talks & training | Video training with quizzes and digital sign-off. ServiceM8 has no training system. | ||
| Pay by Bank (Open Banking) | UK Open Banking from 0.7% + 30p on Scale. ServiceM8 only accepts cards. | ||
| Apple Pay & Google Pay | One-tap checkout on Gaffer Pay invoices. Not available in ServiceM8. | ||
| GPS vehicle tracking (OBD-II) | Plug-and-play OBD-II trackers, £49.99 + £9.99/mo. Trips auto-link to jobs. ServiceM8 tracks phone GPS only. | ||
| WhatsApp Business messaging | Add-on | Two-way WhatsApp (£39/mo add-on). ServiceM8 uses SMS only. | |
| GBP pricing | Gaffer is priced in £. ServiceM8 is USD. | ||
| Voice minutes & SMS included | 200–1,000 voice mins and 200–1,500 SMS included per plan. ServiceM8 doesn't include voice or SMS. | ||
| Job management | Both offer full job lifecycle management. | ||
| Quoting & invoicing | Both offer quotes and invoices. Gaffer adds AI quote generation. | ||
| Mobile app (iOS & Android) | Both have mobile apps. ServiceM8 is particularly strong on iOS. | ||
| Online booking | Both offer online customer booking. | ||
| Xero & QuickBooks integration | Both integrate with major accounting packages. | ||
| Custom forms & checklists | Both offer custom digital forms. ServiceM8 calls them 'Smart Forms'. |
ServiceM8 or Gaffer — which is right for your trade business?
Choose ServiceM8 if you…
- Are based in Australia or New Zealand
- Are a small team (1-5 people) with low job volume
- Want a free tier to get started
- Primarily use iOS devices
- Don't need UK compliance or GPS vehicle tracking
Choose Gaffer if you…
- Are a UK trade business of any size
- Do more than 50 jobs per month (no limits with Gaffer)
- Need RAMS, safety policies, certificate tracking
- Want OBD-II GPS trackers tied into jobs and timesheets
- Need Pay by Bank, Apple Pay and card payments
- Want voice minutes and SMS included, not separate
Gaffer vs ServiceM8 — frequently asked questions
How does ServiceM8's per-job pricing work?
Is ServiceM8 available in the UK?
Does ServiceM8 have AI features?
How does ServiceM8's pricing compare to Gaffer?
What's ServiceM8 best at?
Can I migrate from ServiceM8 to Gaffer?
Explore Gaffer features
Compare Gaffer with other platforms
Unlimited jobs. No per-job pricing.
Book a demo and see why UK trade businesses choose Gaffer — unlimited jobs, OBD-II GPS tracking, compliance and Pay by Bank from £179/month.