Gaffer vs Jobber — Best Job Management Software for UK Plumbers, Electricians & Trades Compared 2026Gaffer vs
Jobber
Jobber is the market leader in North America — 250,000+ businesses use it for scheduling, invoicing and CRM. But it's built for the US and Canadian market. If you're a UK trade business needing RAMS, Gas Safe tracking, Pay by Bank and UK compliance — Gaffer is built for you. From £179/month.
Jobber
Best for: US and Canadian home service businesses (lawn care, cleaning, HVAC, pest control) who want a polished, mature scheduling + CRM tool.
- 250,000+ businesses worldwide (US/CA focused)
- 4.0★ on Trustpilot (131 reviews)
- Polished mobile app and Client Hub
- Large integration marketplace (Zapier, Mailchimp)
- USD pricing only — no GBP
- No UK compliance (RAMS, Gas Safe, CIS)
- No Pay by Bank, Apple Pay or GPS tracking
- AI receptionist is $99/mo extra
Gaffer
UK-NativeBest for: UK trade businesses (plumbers, electricians, builders, HVAC) who need compliance, AI, UK payments and trade-specific workflows.
- From £179/mo — GBP pricing, monthly rolling
- RAMS, Gas Safe, NICEIC, ECS, CSCS tracking
- AI credits on every plan, Pal autonomous agent
- Gaffer Pay: cards, Pay by Bank, Apple Pay
- OBD-II GPS trackers (£49.99 + £9.99/mo each)
- Voice minutes & SMS included on every plan
- Toolbox talks, training & certifications
- CIS, VAT, FM capabilities
Gaffer vs Jobber pricing for UK trades
| Plan | Gaffer | Jobber |
|---|---|---|
| Entry plan | £179/mo (Starter — 3 seats, 6 field) | $83/mo ≈ £66 (Core — 1 user) |
| Mid plan | £349/mo (Growth — 10 seats, 30 field, 2 trackers) | $124/mo ≈ £99 (Connect — 5 users) |
| Top plan | £599/mo (Scale — 20 seats, 60 field, 5 trackers) | $249/mo ≈ £199 (Grow — 10 users) |
| Enterprise | Custom | $440/mo ≈ £352 (Plus — 15 users) |
| AI receptionist | £150/mo add-on | $99/mo add-on |
| Extra users | £25/seat, £7/field worker | $29/user |
| Annual discount | ~17% (e.g. £149/mo on Starter) | ~17% (annual billing) |
| Contract | Monthly rolling | Monthly or annual |
Jobber prices shown are annual billing rates in USD. GBP equivalents approximate at $1.25 = £1. Correct as of February 2026.
Gaffer vs Jobber — full feature comparison
| Feature | Gaffer | Jobber | Notes |
|---|---|---|---|
| Built for UK trades | Gaffer is UK-native — VAT, CIS, Gas Safe, NICEIC, Part P. Jobber targets US/Canadian markets. | ||
| AI receptionist | Add-on | Add-on | Both offer AI receptionist as an add-on. Jobber charges $99/mo, Gaffer charges £150/mo. |
| RAMS & safety policy generation | Gaffer's H&S Compliance Suite generates site-specific RAMS, policies and method statements. Jobber has no compliance module. | ||
| AI bid writer & tender watcher | Tender Watcher (free on all plans) finds contracts. AI Bid Writer (add-on/included on Scale) generates responses. Not in Jobber. | ||
| Pal — autonomous AI agent | Pal chases invoices, follows up quotes, flags expiring certs. Jobber has basic AI writing tools only. | ||
| Certificate tracking (Gas Safe, NICEIC, ECS) | Full UK certification tracking with expiry alerts via H&S Compliance Suite. Jobber doesn't track trade certifications. | ||
| Vehicle compliance (MOT, insurance, tax) | DVLA auto-fill, MOT/tax/insurance expiry alerts via GPS tracker integration. Not available in Jobber. | ||
| Toolbox talks & training modules | Video training with quizzes and digital sign-off via H&S Compliance Suite. Jobber has no training system. | ||
| Pay by Bank (Open Banking) | UK Open Banking via Gaffer Pay — from 0.7% + 30p on Scale. Jobber only accepts cards. | ||
| Apple Pay & Google Pay on invoices | One-tap checkout on every Gaffer Pay invoice. Not available in Jobber. | ||
| GPS vehicle tracking (OBD-II) | Plug-and-play OBD-II trackers (£49.99 + £9.99/mo). Auto-link trips to jobs, GPS timesheets. Jobber tracks worker phone GPS only. | ||
| WhatsApp Business messaging | Add-on | Two-way WhatsApp (£39/mo add-on). Jobber uses SMS only. | |
| GBP pricing (no exchange rate) | Gaffer is priced in £. Jobber is priced in USD — you pay exchange + card fees. | ||
| Job management & scheduling | Both offer full job lifecycle with drag-and-drop scheduling. | ||
| Quoting & invoicing | Both offer quotes and invoices. Gaffer adds AI quote generation. | ||
| Mobile worker app | Both have iOS and Android apps for field workers. | ||
| Customer portal | Both offer customer self-service. Jobber calls it 'Client Hub'. | ||
| Xero & QuickBooks integration | Both integrate with major accounting packages. | ||
| CIS compliance & subcontractors | Add-on | Subcontractor Management add-on (£99/mo) — CIS verification, self-billing invoices. Not relevant to Jobber's US market. | |
| FM capabilities (SLAs, POs, multi-site) | Gaffer handles facilities management. Jobber doesn't offer FM features. |
Jobber or Gaffer — which is right for your trade business?
Choose Jobber if you…
- Are based in the US or Canada
- Run a home service business (lawn care, cleaning, pest control)
- Don't need UK compliance (RAMS, Gas Safe, CIS)
- Want a large integration marketplace (Zapier, Mailchimp)
- Are happy paying in USD
Choose Gaffer if you…
- Are a UK trade business (plumber, electrician, builder, HVAC)
- Need RAMS, safety policies, certificate tracking
- Want GPS vehicle tracking tied into jobs and timesheets
- Need Pay by Bank, Apple Pay and card payments on invoices
- Want voice minutes and SMS included, not charged per use
- Want GBP pricing with no exchange rate surprises
Gaffer vs Jobber — frequently asked questions
Is Jobber available in the UK?
How does Jobber's pricing compare to Gaffer?
Does Jobber have AI features?
Can Jobber track Gas Safe, NICEIC or Part P certificates?
Does Jobber handle UK compliance (RAMS, H&S policies)?
Is Jobber a good product?
Explore Gaffer features
Compare Gaffer with other platforms
Ready to try the UK alternative?
Book a demo and see how Gaffer handles everything Jobber can't — RAMS, compliance, Pay by Bank, GPS tracking and more.